Home
Tubing and Filters
Tubing and Filters
PEEK Tubing(polyetheretherketone)
|
![]() |
![]() |
![]() |
| Part number | Diameter ID xOD | Color code | Qty | |
| 5999 | 0.13mm x 1/16″ | red | 5m | |
| 6000 | 0.17mm x 1/16″ | yellow | 5m | |
| 6001 | 0.25mm x 1/16″ | blue | 5m | |
| 6002 | 0.50mm x 1/16″ | orange | 5m | |
| 6003 | 0.75mm x 1/16″ | green | 5m | |
| 60031 | 1.0mm x 1/16″ | grey | 5m | |
| 6004 | 1/16″ x 1/8″ | natural | 5m | |
| 60042 | 2.0mm x 1/8″ | natural | 5m |
PTFE Tubing(Teflon, polytetrafluoroethylene) |
![]() |
![]() |
![]() |
| Part number | Diameter | Qty | ||
| 7005 * | 2.0 x3.0mm | 10m | ||
| 7211 | 0.25mm x 1/16″ | 10m | ||
| 7210 | 0.50mm x 1/16″ | 10m | ||
| 7212 | 0.80mm x 1/16″ | 10m | ||
| *standard pump inlet tubing | ||||
ETFE Tubing(Tefzel, ethylene tetrafluoroethylene)
|
![]() |
![]() |
![]() |
| Part number | Diameter | Qty | Price | |
| 7009 | 0.20mm x 1/16″ | 10m | ||
| 7010 | 0.30mm x 1/16″ | 10m | ||
| 7011 | 0.50mm x 1/16″ | 10m | ||
| 7012 | 0.80mm x 1/16″ | 10m | ||
| 7013 | 1.0mm x 1/16″ | 10m | ||
| 7016 | 1.0 x 2.0mm | 10m |
PFA Tubing(Teflon, perfluoroalkoxy)
|
![]() |
![]() |
![]() |
| Part number | Diameter | Qty | ||
| 7103 | 1.0 x 2.0mm | 10m | ||
| 7104 | 2.0 x 3.0mm | 10m | ||
| 7105 | 1/16″ x 1/8″ | 10m |
*standard mobile phase filter for pumps
Inline Filters |
![]() |
![]() |
![]() |
![]() |
| Part number | 8502 | 8501 | 8512 | 8511 |
| Filter size | 5µm | 10µm | 5µm | 10µm |
| Connection | No.10-28UNF | No.10-28UNF | No.10-28UNF | No.10-28UNF |
| Material | PEEK | PEEK | PEEK | PEEK |
| Qty | 1 | 1 | 5 | 5 |

















