Home
Manual Valves
Manual Valves
We have a large variety of materials and specification. I you can’t find what you’re looking for please let us know.
|
![]() |
| Part number | VI-11 | VI-12 |
| Stator material | SS, PEEK, ceramic | PEEK (SS reinforced), ceramic |
| Rotor seal material | PEEK | PEEK |
| Fluid path diameter | 0.5mm | 0.5mm |
| Maximum pressure | 35MPa (5000psi) | 35MPa (5000psi) |
| Injection Marker | Built-in w/1.5m cord | Built-in w/1.5m cord |
Sample Loops
Stainless Steel Fittings
|
VI-11 |
VI-12 |
|||||
| Part number | Description | Part number | Description | Price (Qty) | ||
| 9502 | Long hex nut 10pcs/pk | 9302 | Long hex nut 10pcs/pk | |||
| 9501 | Short hex nut 10pcs/pk | 9301 | Short hex nut 10pcs/pk | |||
| 9601 | Ferrule 10pcs/pk | 9401 | Double lock ferrule (PEEK) 10pcs/pk | |||
More Fittings
|
![]() |
| Part number | MI-11 |
| Stator material | SS, PEEK, Ceramic |
| Rotor seal material | PEEK |
| Fluid path diameter | 0.25mm |
| Maximum pressure | 100MPa (15,000psi) |
| Injection Marker | Built-in w/1.5m cord |
| Price | $1500 |
|
![]()
V05/V04 V200′s |












